| Features | 1800 | 1900 | 2000 |
| Cartridge dispensing | Yes | Yes | Yes |
| Syringe dispensing | Yes | Yes | Yes |
| Foot switch dispensing | No | Yes | Yes |
| Foot valve dispensing | Yes | No | No |
| Gun dispensing | Yes | Yes | Yes |
| Pressure regulator and gauge | Yes | Yes | Yes |
| Vacuum control and gauge | Yes | Yes | Yes |
| Three modes of operation | No | Yes | Yes |
| Dispense time adjustment | No | Yes | Yes |
| Non-dispense time adjustment | No | No | Yes |
| Three time ranges | No | Yes | Yes |
Technical Data Sheet
with exploded views on the Semmatic units
| ATTENTION - Documents with a |
Issue date 01/2006